Maps
Posted April 12, 2009 11:40 PM
Here are some Maps of the various trails that we maintain in both the Tahoe and Plumas National Forests, as well as some maps from our past Epic rides. All maps made by Greg Williams.
| Attachment | Size |
|---|---|
| Big Boulder | 204.2 KB |
| Big Boulder and Second Divide | 4.21 MB |
| Butcher Ranch | 235.3 KB |
| Chimey Rock, Empire, and Craycroft | 238.02 KB |
| the Downieville Restoration Map | 752.53 KB |
| Second Divide | 294.66 KB |
| First Divide | 249.17 KB |
| Graeagle and Calpine Map | 808.1 KB |
| Lakes Basin | 899.19 KB |
| Epic 9 at Lakes Basin | 327.04 KB |
| Lavezzola Trail | 220.44 KB |
| Epic 7 Mills Peak Map | 208.21 KB |
| Mills Peak Trail Proposal | 928.63 KB |
| 2009 Epic on North Yuba | 1.08 MB |
| North Yuba Extension Map | 79.12 KB |
| 2008 Epic North Yuba, Halls Ranch, Fiddle Creek | 3.44 MB |
| North Yuba River Trail Proposal | 1.12 MB |
| Pauley Creek | 239.87 KB |
| Plumas Master Plan Map | 903.15 KB |
| Spencer Lakes Trail | 196.11 KB |
| Sunrise and surrounding area Map | 459.78 KB |
| Third Divide | 218.76 KB |
| Lakes Basin Fall Epic Rout 2009 | 2.51 MB |










